Authentication: |
Model | LKAD075D | |||||
输入 Input | AC电压范围/AC Voltage range | 208-265V | ||||
频率/Frequency | 50/60hz | |||||
谐波/THD | / | |||||
功率因数/Power factor | 0.95/230VAC | |||||
输出 Output | 额定电压/Rated voltage | 40V | ||||
空载电压/No-load Voltage | 48V | |||||
DC电压范围/DC voltage range | 25-42 | |||||
DC电流范围/DC current range | 700-1500mA | |||||
电流精度/Current precision | (+/-)3% | |||||
额定功率/Rated power | 63W | |||||
开机延时/Setup Time | ≤0.5s/230VAC | |||||
使用环境 Environment Requirements | 工作温度/湿度要求 Operating Temp./RH | -30~+45℃/20~95% | ||||
储存温度,湿度要求 Storage Temp./RH | -40~+80℃/10~95% | |||||
安全和电磁兼容 | 认证编号/Certificate | IEC61347-2-13 EN6147-2-13 | ||||
EMC EN55015 | ||||||
其他 | 尺寸/Size | L175mmxW50mmxH30mm | ||||
重量/Net weight | 150g |
You can fill in the form below and submit your contact and product requirements to us. We will contact you as soon as possible. Thank you.
in order to get in touch with you in time, please make sure that you complete your contact and demand information.